HOME l

Fixed Line

SMS Modem

l

PSTN Test

Equipment

l Monitoring Solutions l NEWS l Contact
Fixed Line SMS Modem

Fixed Line SMS can be used to send a speech message (TTS) to a fixed line without a Z-text, an example being an alert from a monitoring system.

If the line is engaged, the network operator will attempt to redeliver the message at regular intervals, the table below shows the retry schedule for the UK operator British Telecom.

Time Message Sent Retry 1 Retry 2 Retry 3 Retry 4 Retry 5 Retry 6 Retry 7 Retry 8 Retry 9

Retry 10 at 24hrs

0.00 0.10 0.30 1.00 2.30 4.00 5.30 7.00 8.30 10.00 0.00
1.00 1.10 1.30 2.00 3.30 5.00 6.30 8.00 9.30 11.00 1.00
2.00 2.10 2.30 3.00 4.30 6.00 7.30 9.00 10.30 12.00 2.00
3.00 3.10 3.30 4.00 5.30 7.00 8.30 10.00 11.30 13.00 3.00
4.00 4.10 4.30 5.00 6.30 8.00 9.30 11.00 12.30 14.00 4.00
5.00 5.10 5.30 6.00 7.30 9.00 10.30 12.00 13.30 15.00 5.00
6.00 6.10 6.30 7.00 8.30 10.00 11.30 13.00 14.30 16.00 6.00
7.00 7.10 7.30 8.00 9.30 11.00 12.30 14.00 15.30 17.00 7.00
8.00 8.10 8.30 9.00 10.30 12.00 13.30 15.00 16.30 18.00 8.00
9.00 9.10 9.30 10.00 11.30 13.00 14.30 16.00 17.30 19.00 9.00
10.00 10.10 10.30 11.00 12.30 14.00 15.30 17.00 18.30 20.00 10.00
11.00 11.10 11.30 12.00 13.30 15.00 16.30 18.00 19.30 21.00 11.00
12.00 12.10 12.30 13.00 14.30 16.00 17.30 19.00 20.30 22.00 12.00
13.00 13.10 13.30 14.00 15.30 17.00 18.30 20.00 21.30 23.00 13.00
14.00 14.10 14.30 15.00 16.30 18.00 19.30 21.00 22.30 24.00 14.00
15.00 15.10 15.30 16.00 17.30 19.00 20.30 22.00 23.30 1.00 15.00
16.00 16.10 16.30 17.00 18.30 20.00 21.30 23.00 0.30 2.00 16.00
17.00 17.10 17.30 18.00 19.30 21.00 22.30 24.00 1.30 3.00 17.00
18.00 18.10 18.30 19.00 20.30 22.00 23.30 1.00 2.30 4.00 18.00
19.00 19.10 19.30 20.00 21.30 23.00 0.30 2.00 3.30 5.00 19.00
20.00 20.10 20.30 21.00 22.30 24.00 1.30 3.00 4.30 6.00 20.00
21.00 21.10 21.30 22.00 23.30 1.00 2.30 4.00 5.30 7.00 21.00
22.00 22.10 22.30 23.00 0.30 2.00 3.30 5.00 6.30 8.00 22.00
23.00 23.10 23.30 24.00 1.30 3.00 4.30 6.00 7.30 9.00 23.00
                     
                     
Retry Schedule (intervals between retry attempts) 10 min's 20 min's 30 min's 90 min's 90 min's 90 min's 90 min's 90 min's 90 min's 840 min's

Information Copyright British Telecommunications plc 2005